Admin

 



Rosaneri Cricket Club All Time Batting Averages
Name Matches Innings Not Out Runs Average 50's 100's Best
Downing J 100 88 27 1,734 28.43 10 0 75*
Freeman Mi 68 65 6 1,552 26.31 6 1 118*
Underwood A 64 62 9 1,532 28.91 5 3 138*
Tyrrell G 74 68 2 1,055 15.98 1 2 105
Freeman Ma 84 65 31 983 28.91 0 0 42*
Leigh S 47 46 2 808 18.36 4 0 87
Cox G 54 42 6 550 15.28 0 0 41
Shewring S 47 37 8 550 18.97 2 0 61*
Rose M 74 58 3 521 9.47 1 0 72
Cully I 14 14 2 507 42.25 5 0 80
Jones A 20 19 2 466 27.41 4 0 62
Alfieri T 52 51 0 400 7.84 0 0 31
Hore R 15 12 3 395 43.89 2 1 104*
Sparrey G 29 24 8 363 22.69 1 0 92
Cox M 54 52 0 357 6.87 0 0 27
Sindrey P 49 31 9 348 15.82 1 0 53*
Akyuz K 33 32 1 343 11.06 0 0 42
Shewring Ni 69 52 9 317 7.37 0 0 31
Tilley N 5 3 1 241 120.50 1 1 116
Underwood S 36 27 8 238 12.53 0 0 48
Shewring J 15 14 5 183 20.33 1 0 55
Underwood B 15 15 1 154 11.00 0 0 20
Tona R 20 20 0 130 6.50 0 0 26
Levett M 16 16 2 128 9.14 0 0 25
McHugh N 19 16 4 95 7.92 0 0 26*
Ebbs A 6 6 0 81 13.50 0 0 24
Mully K 4 5 2 58 19.33 0 0 30
Shuttlewood J 28 21 1 50 2.50 0 0 11*
Mully G 7 7 3 48 12.00 0 0 19*
Hooper G 4 3 0 35 11.67 0 0 23
Mitchell J 11 7 1 29 4.83 0 0 11
Adamson S 2 2 0 20 10.00 0 0 19
Atkins T 1 1 0 15 15.00 0 0 15
Webber J 1 2 0 7 3.50 0 0 7
Fromet B 1 1 0 5 5.00 0 0 5
Shewring Na 1 1 0 2 2.00 0 0 2
Asser D 2 2 0 1 0.50 0 0 1
Lalor M 2 2 0 1 0.50 0 0 1
Alfieri P 1 1 0 1 1.00 0 0 1
Naughton J 1 1 0 1 1.00 0 0 1
Williams S 4 3 2 1 1.00 0 0 1
Singleton B 1 1 1 1 n/a 0 0 1*
Burles T 1 1 0 0 0.00 0 0 0
Palmer M 1 1 0 0 0.00 0 0 0
Reynolds M 1 1 0 0 0.00 0 0 0
Wick M 1 1 0 0 0.00 0 0 0
Totals 105 999 159 14,306 17.03 44 8 138*

Rosaneri Cricket Club All Time Bowling Averages
Name Matches Overs Maidens Runs Wickets Average Economy Strike Rate 5WM Best
Downing J 100 443.1 36 1,981 97 20.42 4.47 27.38 1 5 - 35
Shewring Ni 69 436.4 25 2,348 96 24.46 5.38 27.28 1 5 - 34
Freeman Ma 84 534.5 87 1,949 82 23.77 3.65 39.11 0 4 - 7
Cox G 54 349.3 28 1,671 67 24.94 4.78 31.28 2 5 - 15
Underwood S 36 248.2 49 878 55 15.96 3.54 27.08 1 5 - 20
Shewring S 47 267.3 30 1,159 41 28.27 4.34 39.12 0 4 - 16
Rose M 74 252.2 13 1,433 40 35.83 5.69 37.77 0 2 - 4
Sindrey P 49 309.3 38 1,270 35 36.29 4.11 53.02 0 3 - 11
Sparrey G 29 97.2 6 470 30 15.67 4.86 19.36 0 4 - 8
Mitchell J 11 77.4 13 265 21 12.62 3.42 22.11 1 5 - 25
McHugh N 19 46.0 1 241 16 15.06 5.24 17.25 0 3 - 1
Underwood A 64 82.2 3 421 13 32.38 5.12 37.94 0 2 - 6
Shuttlewood J 28 80.0 6 443 13 34.08 5.54 36.92 0 3 - 15
Cox M 54 55.1 5 242 12 20.17 4.39 27.55 0 4 - 8
Hore R 15 78.2 13 249 12 20.75 3.18 39.10 1 6 - 19
Freeman Mi 68 52.0 4 268 12 22.33 5.15 26.00 0 3 - 17
Shewring J 15 64.3 5 232 10 23.20 3.61 38.58 0 4 - 11
Jones A 20 21.4 1 121 7 17.29 5.65 18.34 0 2 - 0
Leigh S 47 18.0 3 67 6 11.17 3.72 18.00 0 2 - 2
Underwood B 15 15.0 1 76 6 12.67 5.07 15.00 0 2 - 7
Mully G 7 27.0 3 124 5 24.80 4.59 32.40 0 2 - 16
Levett M 16 15.0 0 62 4 15.50 4.13 22.50 0 2 - 16
Hooper G 4 26.0 4 73 4 18.25 2.81 39.00 0 3 - 36
Williams S 4 15.0 1 62 3 20.67 4.13 30.00 0 2 - 21
Tyrrell G 74 12.0 0 76 3 25.33 6.33 24.00 0 1 - 1
Mully K 4 5.0 0 30 2 15.00 6.00 15.00 0 2 - 10
Shewring Na 1 6.0 0 40 2 20.00 6.67 18.00 0 1 - 13
Wick M 1 3.0 0 5 1 5.00 1.67 18.00 0 1 - 5
Fromet B 1 6.0 0 46 1 46.00 7.67 36.00 0 1 - 46
Lalor M 2 12.0 0 73 1 73.00 6.08 72.00 0 1 - 42
Ebbs A 6 2.0 0 5 0 n/a 2.50 n/a 0 0 - 5
Tilley N 5 6.0 2 29 0 n/a 4.83 n/a 0 0 - 29
Webber J 1 4.0 0 48 0 n/a 12.00 n/a 0 0 - 24
Alfieri T 52 2.0 0 31 0 n/a 15.50 n/a 0 0 - 15
Totals 105 3,668.1 377 16,488 697 23.66 4.49 31.58 7 6 - 19
Run Outs/Others         42