| 2019 Season Awards - Current Standings |
| | |
| Leading Wicket Taker - Top 5 | |
| | |
| Pos. | Name | Wickets |
| 1 | Rajput R | 12 |
| 2= | Downing J | 4 |
| 2= | Underwood Be | 4 |
| 3= | Rajput S | 3 |
| 3= | Raza T | 3 |
| 3= | Shewring Ni | 3 |
| 3= | Underwood S | 3 |
| | |
| | |
| Top Bowler - Average (25+ Overs) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Rajput R | 20.83 |
| 2 | Raza T | 54.67 |
| 3 | Teja E | 76.00 |
| 4 | | |
| 5 | | |
| | |
| Leading Run Scorer - Top 5 | |
| | |
| Pos. | Name | Runs |
| 1 | Hore R | 164 |
| 2 | Tyrrell G | 154 |
| 3 | Patel D | 111 |
| 4 | Downing J | 104 |
| 5 | Boucher D | 103 |
| | |
| Top Batsman - Average (5+ Innings) - Top 5 |
| | |
| Pos. | Name | Average |
| 1 | Patel D | 37.00 |
| 2 | Downing J | 34.67 |
| 3 | Tyrrell G | 30.80 |
| 4 | | |
| 5 | | |
| | |
| Golden Fielder - Full Listing | |
| | |
| Pos. | Name | GF Points |
| 1= | Raza T | 4 |
| 1= | Tyrrell G | 4 |
| 2= | Patel D | 3 |
| 2= | Rajput S | 3 |
| 3= | Cox M | 2 |
| 3= | Downing J | 2 |
| 3= | Murtaza S | 2 |
| 4= | Hore R | 1.5 |
| 4= | Teja E | 1.5 |
| 5= | Freeman Ma | 1 |
| 5= | Freeman Mi | 1 |
| 5= | Freeman R | 1 |
| 5= | Rajput R | 1 |
| 5= | Shewring Ni | 1 |
| 5= | Underwood A | 1 |
| 6= | Underwood Be | 0.5 |
| 6= | Wilkins R | 0.5 |
| | 30 |
| | |
| Ducks League - Full Listing | |
| | |
| Pos. | Name | Ducks |
| 1 | Rajput S | 2 |
| 2 | Underwood T | 1 |
| 3 | Raza T | 1 |
| 4 | Rajput R | 1 |
| 5 | | |
| | 5 |
| | |
| Sixes League - Full Listing | |
| | |
| Pos. | Name | Sixes |
| 1 | Tyrrell G | 4 |
| 2= | Boucher D | 3 |
| 2= | Hore R | 3 |
| 3= | Cox G | 2 |
| 3= | Patel D | 2 |
| 3= | Raza T | 2 |
| 4= | Walter J | 1 |
| 4= | Shewring Ni | 1 |
| 4= | Freeman Mi | 1 |
| 4= | Rajput R | 1 |
| | 20 |
| | |
| Maiden Bowling Challenge - Full Listing |
| | |
| Pos. | Name | Maidens |
| 1= | Rajput R | 5 |
| 1= | Teja E | 5 |
| 2= | Raza T | 4 |
| 3= | Rajput S | 2 |
| 3= | Sindrey P | 2 |
| 4= | Cox T | 1 |
| 4= | Downing J | 1 |
| 4= | Hore R | 1 |
| 4= | Underwood Be | 1 |
| 4= | Underwood S | 1 |
| | 23 |